► Description:
► Application:
► Features:
♦ Can keep working continuously for 24 hours;
♦ Safety and reliability;
♦ Simple maintenance and Long life;
| Technical Sheet | ||||
| 0.5m³ ,0.7m³(portable) , 1.5m³ pneumatic dual-slurry grout pump,3.0m³ pneumatic dual-slurry grout pump | ||||
| Air consumption (m³/min) | Air pressure (MPa) | Overall dimension(m) | Weight (kg) | Slurry and Sodium silicate ratio |
| 0.5 | 0.2~0.63 | 0.6x0.3x0.4 | 18 | 1:1 |
| 0.7 | 0.8x0.4x0.7 | 41 | 1:1~1:0.75 | |
| 1.5 | 1.3x0.5x1.0 | 83 | 1:1~1:0.5 | |
| 3 | 1.3x0.6x1.2 | 110 | 1:1~1:0.5 | |
| Accessories | Suction hose,filter, delivery hose, junction device, tools, sealing parts bit. Optional: thickness slurry hopper, hole plug, mixture ratio regulator, baume gauge. | |||
| air consumption (m³/min) | Model | output(L/min) | pressure(MPa) | |
| 0.5m³(portable) | 2LGP10/5 | ≤10 | ≤5 | |
| 0.7m³(portable) | 2LGP50/4 | ≤50 | ≤4 | |
| 2LGP24/10 | ≤24 | ≤10 | ||
| 1.5m³ | 2LGP130/3 | ≤130 | ≤3.5 | |
| 2LGP96/5 | ≤96 | ≤5 | ||
| 2LGP70/7 | ≤70 | ≤7 | ||
| 2LGP40/11 | ≤40 | ≤11 | ||
| 3.0m³ | 2LGP150/6 | ≤150 | ≤6 | |
| 2LGP110/8 | ≤110 | ≤8 | ||
| 2LGP80/11 | ≤80 | ≤11 | ||
| 2LGP50/19 | ≤50 | ≤19 | ||
| 2LGP30/30 | ≤30 | ≤30 | ||
+86-18538591025
sales@leadcrete.com
中文
English
Your Position: 







(Live chat)
.jpg)

.jpg)

Phone/Wechat
Whatsapp
ADDRESS






