► Description:
► Application:
► Features:
♦ Can regulate timely and accurately.
♦ Has no overpressure problem.
♦ Can adjust its output and working pressure by continuously Variable adjustment.
| Power(KW) | Overall Dimension | Weight | Aggregate | Pump Slurry Ratio | Hydraulic oil tank |
| 11, 15 | 1.0×1.0×0.98m | 420kg | ≤Φ3mm | 0.5:1~1:1(W/C) | 100L |
| Power(KW) | Model | Output(L/Min) | Pressure(Mpa) | ||
| 11 | LGH110/4-11H | ≤110 | ≤4 | ||
| LGH80/5.6-11H | ≤80 | ≤5.6 | |||
| LGH50/7-11H | ≤60 | ≤7 | |||
| 15 | LGH110/5.6-15H | ≤110 | ≤5.6 | ||
| LGH80/8-15H | ≤80 | ≤8 | |||
| LGH60/10-15H | ≤60 | ≤10 | |||
+86-18538591025
sales@leadcrete.com
中文
English
Your Position: 




.jpg)
-(3).jpg)
-(1).jpg)
(Live chat)
.jpg)

.jpg)

Phone/Wechat
Whatsapp
ADDRESS






