Phone/Wechat
+86-18538591025
ADDRESS
Xisihuan Ring-Road East, Tielu, Xiliu Lake sub-district, Zhongyuan District, Zhengzhou, Henan China
| Output Capacity | 6-9m3 /h |
| Max. Horizontal Conveying Distance | 200m |
| Suitable Mix Ratio(Cement/Sand) | ≤1:4~5 |
| Max. Aggregate Size | Dia.20 mm |
| Conveying Hose Inner Diameter | Dia.64 mm |
| Conveying Pressure | 0.2-0.4MPa(29-58PSI) |
| Air Consumption | 10~12m3/min(357-430CFM) |
| Material Charging Height | 1.1m |
| Rotor Speed | 7.5-11r/min |
| Diesel Engine | 20hp,2200rpm, Radiator Cooling |
| Diesel Engine Starting | Electric start |
| Clutch Type in Diesel Engine | Automatic Clutch |
| Air Vibrator | OR100,Oli |
| Overall Dimension(length×width×height) | 2.66×1.11×1.50m |
| Net Weight | 950kg |
Pre:Diesel automatic grouting injection station for sale
Next:China Railway Engineering Equipment Group Co., Ltd. visited our peristaltic hose pump factory